Interested in Room?
Availability
Listing Type
Browse rooms and shared living spaces near you.
Discover co-living spaces and like-minded people near you.
| price / night: $1725 | Availability: Immediately |
| Building Type: Apartment Building (1-10 units) | Is Furnished: Yes |
| Cleaniness: Clean | Is Smoker: No |
| Work Schdule: | Listing Type: Offering a room |
| HouseHold Name: Roomster Partner | HouseHold Age: |
| Age from: | Age To: |
15 Romsey Street, Boston, MA, 02125, Dorchester
| price / night: $1525 | Availability: Immediately |
| Building Type: Apartment Building (1-10 units) | Is Furnished: Yes |
| Cleaniness: Clean | Is Smoker: No |
| Work Schdule: | Listing Type: Offering a room |
| HouseHold Name: Roomster Partner | HouseHold Age: |
| Age from: | Age To: |
58 Ridgemont Street, Boston, MA, 02135, Boston
| price / night: $1700 | Availability: Immediately |
| Building Type: Apartment Building (1-10 units) | Is Furnished: Yes |
| Cleaniness: Clean | Is Smoker: No |
| Work Schdule: | Listing Type: Offering a room |
| HouseHold Name: Roomster Partner | HouseHold Age: |
| Age from: | Age To: |
104 Academy Hill Road, Boston, MA, 02135, Boston
| price / night: $1625 | Availability: Immediately |
| Building Type: Apartment Building (1-10 units) | Is Furnished: No |
| Cleaniness: Clean | Is Smoker: No |
| Work Schdule: | Listing Type: Offering a room |
| HouseHold Name: Roomster Partner | HouseHold Age: |
| Age from: | Age To: |
1905 Beacon Street, Boston, MA, 02445, Boston
| price / night: $1350 | Availability: Immediately |
| Building Type: Apartment Building (1-10 units) | Is Furnished: No |
| Cleaniness: Clean | Is Smoker: No |
| Work Schdule: | Listing Type: Offering a room |
| HouseHold Name: Roomster Partner | HouseHold Age: |
| Age from: | Age To: |
23 Egremont Road, Boston, MA, 02135, Boston
| price / night: $1525 | Availability: Immediately |
| Building Type: Apartment Building (1-10 units) | Is Furnished: Yes |
| Cleaniness: Clean | Is Smoker: No |
| Work Schdule: | Listing Type: Offering a room |
| HouseHold Name: Roomster Partner | HouseHold Age: |
| Age from: | Age To: |
52 Crescent Avenue, Boston, MA, 02125, Dorchester
| price / night: $1575 | Availability: Immediately |
| Building Type: Apartment Building (1-10 units) | Is Furnished: Yes |
| Cleaniness: Clean | Is Smoker: No |
| Work Schdule: | Listing Type: Offering a room |
| HouseHold Name: Roomster Partner | HouseHold Age: |
| Age from: | Age To: |
23 Newport Street, Boston, MA, 02125, Dorchester
| price / night: $1100 | Availability: Immediately |
| Building Type: Apartment Building (1-10 units) | Is Furnished: Yes |
| Cleaniness: Clean | Is Smoker: No |
| Work Schdule: | Listing Type: Offering a room |
| HouseHold Name: Roomster Partner | HouseHold Age: |
| Age from: | Age To: |
30 Royal Street, Boston, MA, 02134, Boston
| price / night: $1450 | Availability: Immediately |
| Building Type: Apartment Building (1-10 units) | Is Furnished: Yes |
| Cleaniness: Clean | Is Smoker: No |
| Work Schdule: | Listing Type: Offering a room |
| HouseHold Name: Roomster Partner | HouseHold Age: |
| Age from: | Age To: |
58 Ridgemont Street, Boston, MA, 02135, Boston
| price / night: $1400 | Availability: Immediately |
| Building Type: Apartment Building (1-10 units) | Is Furnished: Yes |
| Cleaniness: Clean | Is Smoker: No |
| Work Schdule: | Listing Type: Offering a room |
| HouseHold Name: Roomster Partner | HouseHold Age: |
| Age from: | Age To: |
2 Sparhawk Street, Boston, MA, 02135, Boston
| price / night: $1275 | Availability: Immediately |
| Building Type: Apartment Building (1-10 units) | Is Furnished: No |
| Cleaniness: Clean | Is Smoker: No |
| Work Schdule: | Listing Type: Offering a room |
| HouseHold Name: Roomster Partner | HouseHold Age: |
| Age from: | Age To: |
27 Egremont Road, Boston, MA, 02135, Boston
| price / night: $1600 | Availability: Immediately |
| Building Type: Apartment Building (1-10 units) | Is Furnished: Yes |
| Cleaniness: Clean | Is Smoker: No |
| Work Schdule: | Listing Type: Offering a room |
| HouseHold Name: Roomster Partner | HouseHold Age: |
| Age from: | Age To: |
114 Boston Street, Boston, MA, 02125, Dorchester
| price / night: $1775 | Availability: Immediately |
| Building Type: Apartment Building (1-10 units) | Is Furnished: Yes |
| Cleaniness: Clean | Is Smoker: No |
| Work Schdule: | Listing Type: Offering a room |
| HouseHold Name: Roomster Partner | HouseHold Age: |
| Age from: | Age To: |
81 Brayton Road, Boston, MA, 02135, Boston
| price / night: $1275 | Availability: Immediately |
| Building Type: Apartment Building (1-10 units) | Is Furnished: No |
| Cleaniness: Clean | Is Smoker: No |
| Work Schdule: | Listing Type: Offering a room |
| HouseHold Name: Roomster Partner | HouseHold Age: |
| Age from: | Age To: |
183 Harvard Avenue, Boston, MA, 02134, Boston
| price / night: $1225 | Availability: Immediately |
| Building Type: Apartment Building (1-10 units) | Is Furnished: No |
| Cleaniness: Clean | Is Smoker: No |
| Work Schdule: | Listing Type: Offering a room |
| HouseHold Name: Roomster Partner | HouseHold Age: |
| Age from: | Age To: |
23 Egremont Road, Boston, MA, 02135, Boston
| price / night: $1575 | Availability: Immediately |
| Building Type: Apartment Building (1-10 units) | Is Furnished: Yes |
| Cleaniness: Clean | Is Smoker: No |
| Work Schdule: | Listing Type: Offering a room |
| HouseHold Name: Roomster Partner | HouseHold Age: |
| Age from: | Age To: |
4 Sparhawk Street, Boston, MA, 02135, Boston
| price / night: $1225 | Availability: Immediately |
| Building Type: Apartment Building (1-10 units) | Is Furnished: No |
| Cleaniness: Clean | Is Smoker: No |
| Work Schdule: | Listing Type: Offering a room |
| HouseHold Name: Roomster Partner | HouseHold Age: |
| Age from: | Age To: |
16 Royce Road, Boston, MA, 02134, Boston
| price / night: $1575 | Availability: Immediately |
| Building Type: Apartment Building (1-10 units) | Is Furnished: Yes |
| Cleaniness: Clean | Is Smoker: No |
| Work Schdule: | Listing Type: Offering a room |
| HouseHold Name: Roomster Partner | HouseHold Age: |
| Age from: | Age To: |
132 Chiswick, Boston, MA, 02135, Boston
| price / night: $1575 | Availability: Immediately |
| Building Type: Apartment Building (1-10 units) | Is Furnished: Yes |
| Cleaniness: Clean | Is Smoker: No |
| Work Schdule: | Listing Type: Offering a room |
| HouseHold Name: Roomster Partner | HouseHold Age: |
| Age from: | Age To: |
104 Academy Hill Road, Boston, MA, 02135, Boston
| price / night: $1725 | Availability: Immediately |
| Building Type: Apartment Building (1-10 units) | Is Furnished: Yes |
| Cleaniness: Clean | Is Smoker: No |
| Work Schdule: | Listing Type: Offering a room |
| HouseHold Name: Roomster Partner | HouseHold Age: |
| Age from: | Age To: |
57 Pleasant Street, Boston, MA, 02125, Dorchester
| price / night: $1725 | Availability: Immediately |
| Building Type: Apartment Building (1-10 units) | Is Furnished: Yes |
| Cleaniness: Clean | Is Smoker: No |
| Work Schdule: | Listing Type: Offering a room |
| HouseHold Name: Roomster Partner | HouseHold Age: |
| Age from: | Age To: |
114 Boston Street, Boston, MA, 02125, Dorchester
| price / night: $1700 | Availability: Immediately |
| Building Type: Apartment Building (1-10 units) | Is Furnished: Yes |
| Cleaniness: Clean | Is Smoker: No |
| Work Schdule: | Listing Type: Offering a room |
| HouseHold Name: Roomster Partner | HouseHold Age: |
| Age from: | Age To: |
15 Romsey Street, Boston, MA, 02125, Dorchester
| price / night: $1250 | Availability: Immediately |
| Building Type: Apartment Building (1-10 units) | Is Furnished: No |
| Cleaniness: Clean | Is Smoker: No |
| Work Schdule: | Listing Type: Offering a room |
| HouseHold Name: Roomster Partner | HouseHold Age: |
| Age from: | Age To: |
490 Washington Street, Boston, MA, 02135, Boston
| price / night: $1225 | Availability: Immediately |
| Building Type: Apartment Building (1-10 units) | Is Furnished: No |
| Cleaniness: Clean | Is Smoker: No |
| Work Schdule: | Listing Type: Offering a room |
| HouseHold Name: Roomster Partner | HouseHold Age: |
| Age from: | Age To: |
1592 Beacon Street, Boston, MA, 02446, Boston
| price / night: $1350 | Availability: Immediately |
| Building Type: Apartment Building (1-10 units) | Is Furnished: No |
| Cleaniness: Clean | Is Smoker: No |
| Work Schdule: | Listing Type: Offering a room |
| HouseHold Name: Roomster Partner | HouseHold Age: |
| Age from: | Age To: |
76 Easton Street, Boston, MA, 02134, Boston